B2-Leading Batting Career By Team - HRs*
 Player   Tm   1st Yr   L Yr   Yrs   AB   Hits   Homers   BatAvg   AB / HR   HR / Yr 
 KALINE,Al   DET   1953   1973   21   9753   2769   348   .284   28.0   16.6 
 CASH,Norm   DET    1960   1973   14   7091   1971   322   .278   22.0   23.0 
 GREENBERG,Hank   DET   1933   1946   11   4929   1606   272   .326   18.1   24.7 
 YORK,Rudy   DET   1934   1945   10   4891   1428   251   .292   19.5   25.1 
 MCAULIFFE,Dick   DET    1960   1973   14   5983   1516   199   .253   30.1   14.2 
 GEHRINGER,Charlie   DET   1924   1942   19   9275   3034   189   .327   49.1   9.9 
 HORTON,Willie   DET   1963   1973   11   4095   1124   187   .274   21.9   17.0 
 FREEHAN,Bill   DET   1961   1973   12   5271   1384   181   .263   29.1   15.1 
 HEILMANN,Harry   DET    1914   1929   15   8070   2670   161   .331   50.1   10.7 
 MAXWELL,Charlie   DET   1955   1962   8   2969   788   146   .265   20.3   18.3 
 COLAVITO,Rocky   DET    1960   1963   4   2343   632   127   .270   18.4   31.8 
 NORTHRUP,Jim   DET   1964   1973   10   4175   1071   120   .257   34.8   12.0 
 WERTZ,Vic   DET   1947   1963   9   2704   781   108   .289   25.0   12.0 
 BOONE,Ray   DET   1953   1958   6   2766   765   102   .277   27.1   17.0 
 STANLEY,Mickey   DET   1964   1973   10   4080   1014   91   .249   44.8   9.1 
 BROWN,Gates   DET   1963   1973   11   2351   560   88   .238   26.7   8.0 
 WERT,Don   DET   1963   1970   8   3971   945   88   .238   45.1   11.0 
 MULLIN,Pat   DET   1940   1953   10   2417   658   88   .272   27.5   8.8 
 COBB,Ty   DET    1905   1926   22   11297   4195   86   .371   131.4   3.9 
 EVERS,Hoot   DET   1946   1951   6   2761   795   70   .288   39.4   11.7 

Created with Norwood Career Database V. 3.20 on 2/22/04